|
|
Device Function | |||
WLAN |
Operating frequency |
2.4GHz | 5GHz |
Channel bundling | 40MHz | 80MHz | |
MU-MIMO | support | support | |
OFDMA | support | support | |
TWT | support | support | |
1200Mbps(PHY) |
NA | support | |
575Mbps(PHY) | support | NA | |
A-MPDU | support | support | |
(MLD) | support | support | |
(MRC) | support | support | |
(STBC) | support | support | |
(LDPC) | support | support | |
Maximum access RF | single RF 16 virtual AP | ||
Maximum access User number | 1024(Actual number of users varies due to application environment and other factors) | ||
Maximun connection rate | 2.4GHz: 575Mbps | ||
5GHz: 1200Mbps | |||
RTS/CTS | Support | ||
CTS-to-self | Support | ||
Hide SSID | Support | ||
Terminal aging, heartbeat detection | Support | ||
Working model |
bridge mode(two) |
||
router mode(three) |