|
|
Hardware function | |
CPU |
QCA9563+QCA9880+QCA8334 |
DDR | 128MB |
Flash | 16MB |
PA_2.4G | SKY85310 |
PA_5G | SKY85712 |
Maximum rate | 1750Mbps |
Maximum support for wireless access | 120+ |
Certification | ISO9001, RoHS, FCC, CE |
Software function | |
Working mode | AP (fat thin mode switching), universal relay, gateway mode, wireless ISP mode |
Wireless function |
Hidden SSIDs, hidden SSID, wireless encryption, wireless MAC address filtering, WiFi timing off function, multicast acceleration, user isolation, transmission power setting, wireless client number limit, fast roaming switching, 5g priority |
Network function | VLAN settings, DHCP server, cloud platform server |
device management |
Backup configuration information, restore configuration information, restore factory configuration information, restart including scheduled restart and immediate restart, firmware upgrade, time management including system display time and time synchronization, system log, support local unified management function |
RF parameters | |
2.4G working frequency band | 2.4GHz - 2.484GHz |
5G working frequency band | 5.150GHz ~ 5.850GHz |
2.4G WIFI transport protocol | 802.11 b / g / n |
5G WIFI transport protocol | 802.11 a / n / ac |
2.4G Wireless power | 802.11b:11M\23±2dBm,1M\25±2dBm 802.11g:54M\22±2dBm,6M\24±2dBm 802.11n HT20:MCS7\21±2dBm,MCS0\23±2dBm 802.11n HT40:MCS7\21±2dBm,MCS0\23±2dBm |
5G Wireless power | 802.11b:11M\23±2dBm,1M\25±2dBm 802.11g:54M\22±2dBm,6M\24±2dBm 802.11n HT20:MCS7\21±2dBm,MCS0\23±2dBm 802.11n HT40:MCS7\21±2dBm,MCS0\23±2dBm |
2.4G Receiving sensitivity | 802.11b:11M\-85dBm;1M\-94dBm 802.11g:54M\-72dBm;6M\-90dBm 802.11n:HT20:MCS7\-70dBm;MCS0\-88dBm 802.11n:HT40:MCS7\-68dBm;MCS0\-86dBm |
5G Receiving sensitivity | 802.11a:54M\-72dBm;6M\-90dBm 802.11n HT20:MCS7\-70dBm;MCS0\-88dBm 802.11n HT40:MCS7\-68dBm;MCS0\-86dBm 802.11ac HT80:MCS9\-58dBm,MCS0\-85dBm |
2.4G EVM | 802.11b: ≤ -10 dB 802.11g: ≤ -25 dB 802.11n: ≤ -28dB |
5.8G EVM | 802.11a: ≤ -25 dB 802.11n: ≤ -28 dB 802.11ac: ≤ -32 dB |
frequency offset | ±20ppm |
Interface and power supply | |
2.4G RF interface | 5G RF interface |
5G RF interface | 5G RF interface |
WAN | 1 10 / 100 / 1000m adaptive WAN / LAN port, supporting Poe power supply |
Status indicator | WAN |
power supply | Poe power supply |
Supply voltage | POE48V |
Maximum power consumption | <20W |
Environmental and physical performance | |
Working temperature | -40 ~ 80ºC |
Storage temperature | -45 ~ 85ºC |
Humidity | 5%~ 95%No condensation |
External dimension | 216mm* 216mm *70 mm(length, width and height) |
Installation and fixation | L-shaped bracket with U-clamp; diameter of holding pole:Φ30 ~ 50mm |
Special design |
IP67 protection level, electromagnetic shielding, wind protection, sun protection, shock proof and heat dissipation design |
GPSENKE , a network leading supplier and industrial communication solution specialist
Globalizing development in communication technology
Promoting mutual network communication equipment improvement,
Speeding digitization intelligent development
Keeping creation of diverse business.