|
|
Performance | Maximum AP wireless management | 512(concentrated forward) |
1024(local forward) | ||
Maximum connetced concurrent users number | 1600 | |
Forward performance | 300Kpps | |
Firewall performance | 900Mbps | |
Maximum Session number | 30k | |
Maximum wireless access terminal number | 32k | |
Gateway | Static routing | Support |
Dynamic souting | OSPF,RIP | |
NAT | Support | |
PPPoE | Support | |
Network Security | Firewall | Support |
802.1X Certification |
Support EAP-TLS,EAP-TTLS,EAP-PEAP, EAP-MD5,EAP-SIM,LEAP,EAP-FAST |
|
Portal Certification | Support | |
MAC Certification | Support | |
PPPoE Certification | Support | |
Local Certification | Support | |
Wireless security |
Open System,SharedKey, WPA,WPA2 | |
Wechat Certification |
Support | |
SMS Certification | Support | |
RADIUS server | Support | |
IP Service | DHCP Client | Support |
DHCP Server |
Support | |
DHCP Relay | Support | |
ACL | Support | |
IPv6 protocol stack | Support | |
IPv6 ACL | Support | |
IPv6 QoS | Support | |
VRRP | Support | |
DPI | Deep service identification | Support 2000+ Application recognition |
Support meteor statistics based on application classification and application | ||
Support for traffic blocking for application classification and applications | ||
High reliability |
Business process exception monitoring |
Support |
DHCP Hot standby | Support | |
Management maintenance |
Network management |
GPSENKE company unified cloud management, SNMP V1/V2c/V3,Trap,Telnet,FTP/TFTP, WEB |
Interface | Ethernet port | 6 gigabit Ethernet port +2 SFP Optical socket |
USB port | 2 | |
Console port | 1 | |
management port | 1 | |
Size | 435mm*403mm*90mm | |
Input power |
220V AC power |
|
Electric consumption | ≤ 50W | |
working\storage environmental temperature |
-20ºC~ 65ºC /-40ºC~ 70ºC | |
working\storage environmental relative humidity | 5% ~ 95% |